Bhosari, Pune, Maharashtra
GST No. 27AALFV5883D1ZP
Call 08048971451 72% Response Rate
Minimum Order Quantity: 10 Piece
Product Brochure
Shore Hardness | 95 SHORE A |
Size | DIA 80 X 70 MML |
Delivery Time | EX-STOCK |
Color | RED |
Brand | VM |
Additional Information:
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
Color | Red |
Size | 8'' X 2'' |
Wheel Material | Polyurethane |
Diameter | 200-250 mm |
Brand | VM |
Customisation | Customised |
Width | 30-40 mm |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
Per Wheel Size (inch) | 6X2 |
Wheel Material | PU |
Load Capacity | >2000kg |
Wheel Movement | Swivel |
Locking | Without Brake |
Mount Type | Plate |
Purpose | Heavy industry |
Brand | VM |
Color | Red |
The basic components of any caster include the mount, stem and wheel. There may be additional parts depending on the type of caster and its intended use. These different considerations will dictate which caster size, material and tread are best suited for you and your needs.
Our presented Heavy Duty Forged Caster Wheels are light in weight and properly examined by industry professionals before presenting in the market. These Casters for Heavy Duty are widely demanded in various sectors for various purposes. Our products are properly prepared with the guidance of experienced professionals.
Product Details:
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
Load Capacity | 100-300 kg |
Color | Red |
Material | Polyurethane |
Wheel Material | Polyurethane |
Diameter | 200-250 mm |
Brand | VM |
Noise Reduction | Yes |
Wheel Hardness | 95 SHORE A |
Wheel Diameter | 200 MM |
Wheel Size | 8''X 2'' |
Fitting Options | FX, PT, PTBK |
Ball Bearing | Double |
View Complete details
Minimum Order Quantity: 8 Set
Product Brochure
Material | PU |
Color | Red |
Load Capacity | 4000 KG |
Usage/Application | Packaging Industry |
Core Type | Cast Iron |
Ball Bearing | Double |
Size | 10 x 2 inch |
Shape | I Section |
Brand | VM |
Wheel Size | 250 X 50 MM |
Wheel Hardness | 95 Shore A |
Surface | PU Coated |
Plate Hole Distance | 60 X 120 MM |
I deal in | New Only |
Heat Resistance | No |
Noise Reduction | Yes |
Additional Information:
View Complete details
Brand | VM |
Wheel Material | Polyurethane |
Diameter | 100-150 mm |
Load Capacity | 400-500 kg |
Width | 30-40 mm |
Model Name/Number | VM |
Additional Information:
View Complete details
Ball Bearing | Double |
Material | Polyurethane |
Color | Red |
Brand | VM |
Surface Finish | RED COATING |
Wheel Size | 4 X 2,6 X 2,8 X 2 |
Wheel Diameter | DIA 100,150,200,250 MM |
Wheel Hardness | 95 SHORE A |
Core Type | CAST IRON |
Load Capacity | 1000 KG |
I deal in | New Only |
Heat Resistance | No |
Noise Reduction | Yes |
View Complete details
Minimum Order Quantity: 12 No(s)
Size | 4 x 2 , 6 x 2 , 8 x 2 |
Material | POLYURETHANE |
Color | RED |
Shape | I SECTION |
Brand | VM |
Diameter | 100 MM |
View Complete details
Core Type | Cast Iron |
Color | Red |
Size | DIA 150 MM |
Ball Bearing | Double |
Fitting Options | FX, PT, PTBK |
Load Capacity | 500 KG |
Brand | VM |
View Complete details
Color | RED |
Material | POLYURETHANE |
Size | DIA 100 MM |
Brand | VM |
Ball Bearing | 6204ZZ |
Surface | POLYURETHANE COATED |
View Complete details
Ball Bearing | Double |
Fitting Options | PTBK, FX, PT |
Load Capacity | 1000 KG |
Wheel Size | 6 X 2 |
Wheel Diameter | 150 MM |
Brand | VM |
View Complete details
Model Name/Number | VM CIPU WHEEL DIA 200 X 50 MML |
Material | Polyurethane |
Core Type | Cast Iron |
Color | Red |
Ball Bearing | Double |
Fitting Options | PTBK, PT, FX |
Wheel Size | 200 X 50 MM |
View Complete details
Material | Polyurethane |
Core Type | Cast Iron |
Color | Red |
Ball Bearing | Double |
Fitting Options | FX |
Wheel Size | 150 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Number
Size | DIA 100,200,150 MM |
Material | POLYURETHANE |
Color | RED |
Brand | VM |
Customisation | Customised |
Diameter | CUSTOMIZE |
Load Capacity | 500 KG |
Usage/Application | MATERIAL HANDLING TROLLY |
I deal in | New Only |
View Complete details
Model Name/Number | VM |
Color | RED |
Brand | VM |
Bearing Type | BALL BEARING |
Load Capacity | 500 KG |
View Complete details
Color | RED |
Material | POLYURETHANE |
Size | 4 X 2,6 X 2,8 X 2 |
Brand | VM |
Ball Bearing | 6204 |
Product Type | POLYURETHANE WHEEL |
Loading Capacity | 500 KG |
View Complete details
Ball Bearing | Double |
Fitting Options | FX, PT, PTBK |
Load Capacity | 500 |
Wheel Size | DIA 200 |
Wheel Diameter | 200 |
Brand | VM |
View Complete details
Product Brochure
Load Capacity | 500 KG |
Per Wheel Size (inch) | 6X2 |
Brand | VM |
Loading Height | 200 |
Wheel Size | DIA 150 MM |
Fitting Options | PT |
Ball Bearing | Double |
View Complete details
Minimum Order Quantity: 10 Number
Size | 4 X 2,6 X 2,8 X 2 |
Material | POLYURETHANE |
Color | RED |
Shape | ROUND |
Brand | VM |
Diameter | 100,150,200 MM |
Load Capacity | 1000 KG |
View Complete details
Minimum Order Quantity: 20 Number
Material | Polyurethane |
Color | Red |
Wheel Material | Polyurethene |
Ball Bearing | Double |
Fitting Options | PTBK, FX, PT |
Load Capacity | 1500 KG |
Wheel Size | DIA 150 X 50 MM |
Wheel Hardness | 95 SHORE A |
Noise Reduction | Yes |
Brand | VM |
I deal in | New and Second Hand |
View Complete details