Bhosari, Pune, Maharashtra
GST No. 27AALFV5883D1ZP
Call 08048971451 62% Response Rate
Minimum Order Quantity: 10 Piece
Core Type | Cast Iron |
Brand | VM |
Color | RED |
Size | 4 X 2 inch |
Ball Bearing | 6203 |
Loading Capacity | 500 KG |
Material | POLYURETHANE |
View Complete details
Minimum Order Quantity: 12 Piece
Wheel Material | Polyurethane |
Material | Iron |
Model Name/Number | VM |
Size | 6'' X 2'' |
Brand | VM |
Shape | Round |
Additional Information:
View Complete details
Minimum Order Quantity: 4 Piece
Size | 250 mm |
Brand | vm |
Color | red |
Ball Bearing | 6205 |
Length | 75 mm |
Material | polyurethane |
View Complete details
Color | ORANGE |
Material | POLYURETHANE |
Size | 6 X 2 |
Brand | VM |
Ball Bearing | 6204 |
Loading Capacity | 500 KG |
View Complete details
Wheel Material | Polyurethane |
Brand | VM |
Size | DIA 100 TO DIA 300 MM |
Model Name/Number | VM |
Color | Red |
Diameter | 150-200 mm |
Load Capacity | 400-500 kg |
Additional Information:
View Complete details
Wheel Material | PU-PP |
Shape | ROUND |
Model Name/Number | VM |
Material | Polyurethane |
Core Type | PP |
Color | Red |
Ball Bearing | Double |
Size | 6 X 2 |
Load Capacity | 800 KG |
Wheel Size | DIA 150 MM |
View Complete details
Material | POLYURETHANE |
Brand | VM |
Shape | ROUND |
Load Capacity | 1000 KG |
Customisation | Customised |
Color | RED |
Additional Information:
View Complete details