Bhosari, Pune, Maharashtra
GST No. 27AALFV5883D1ZP
Call 08048421439 72% Response Rate
Minimum Order Quantity: 50 Number
Color | Multicolor |
Size | Customize |
Material | Polyurethane |
Brand | VM |
Shape | All shape |
Place Of Origin | Pune |
Hardness Shore | 95 Shore A |
View Complete details
Color | Multicolor |
Material | PU |
Brand | VM |
Shape | Rectangular |
Weight | MAX . 25 KG |
Hardness Shore | 90-95 SHORE A |
Is It Abrasion Resistance | Abrasion Resistance |
Packaging | STD |
Crack Resistance | No |
View Complete details
Minimum Order Quantity: 10 Number
Roller Type | Simple Taper Roller |
Roller Materials | Polyurethane |
Finish | Polyurethane Coated |
Usage/Application | Handling of material |
Bearing | Customize |
Color | Transparent |
View Complete details
Minimum Order Quantity: 50 Number
Roller Surface | Polyurethane |
Color | Yellow |
Brand | VM |
Shape | V |
Hardness Shore | 90-95 SHORE A |
View Complete details
Minimum Order Quantity: 10 Piece
Brand | VM Poly |
Color | Orange |
Material | PU |
Shape | Round |
Hardness | 90 Shore A |
Usage/Application | Building Construction Machinery |
Size | DIA 50 X 200 MML |
Additional Information:
View Complete details
Roller Surface | Polyurethane |
Roller Length | 0-100 mm |
Hardness | 90 Shore A |
Color | Multicolor |
View Complete details
Minimum Order Quantity: 50 Kilogram
Material | Polyurethane |
Thickness | 5.0 mm |
Shape | Rectangular |
Raw Material | polyurethane |
Plastic Type | Polyurethane |
Usage/Application | Base of component resting |
Color | Red / Green / Orange |
Brand | VM |
Additional Information:
View Complete details